Description
Item No. | Model | Mode | Seal | Cord (ft) | Volt / Ph | Amp | HP | Lbs |
---|---|---|---|---|---|---|---|---|
161-0001 | M161 | Auto | Single | 20' | 115 / 1 | 15.5 | 0.5 | 83 |
161-0002 | N161 | Non | Single | 20' | 115 / 1 | 15 | 0.5 | 82 |
161-0026* | BN161 | Auto | Single | 20' | 115 / 1 | 15 | 0.5 | 84 |
161-0003 | D161 | Auto | Single | 20' | 230 / 1 | 7.5 | 0.5 | 83 |
161-0004 | E161 | Non | Single | 20' | 230 / 1 | 7.5 | 0.5 | 82 |
161-0027* | BE161 | Auto | Single | 20' | 230 / 1 | 7.5 | 0.5 | 84 |
163-0001 | M163 | Auto | Single | 20' | 115 / 1 | 15 | 0.5 | 83 |
163-0002 | N163 | Non | Single | 20' | 115 / 1 | 15 | 0.5 | 82 |
163-0034* | BN163 | Auto | Single | 20' | 115 / 1 | 15 | 0.5 | 84 |
163-0003 | D163 | Auto | Single | 20' | 230 / 1 | 7.5 | 0.5 | 83 |
163-0004 | E163 | Non | Single | 20' | 230 / 1 | 7.5 | 0.5 | 82 |
163-0033* | BE163 | Auto | Single | 20' | 230 / 1 | 7.5 | 0.5 | 84 |
165-0003 | D165 | Auto | Single | 20' | 230 / 1 | 10.2 | 1 | 83 |
165-0004 | E165 | Non | Single | 20' | 230 / 1 | 10.2 | 1 | 82 |
165-0030* | BE165 | Auto | Single | 20' | 230 / 1 | 10.2 | 1 | 84 |
4161-0002 | N4161 | Non | Double | 20' | 115 / 1 | 15.5 | 0.5 | 89 |
4161-0004 | E4161 | Non | Double | 20' | 230 / 1 | 7.5 | 0.5 | 89 |
4163-0002 | N4163 | Non | Double | 20' | 115 / 1 | 15 | 0.5 | 89 |
4163-0004 | E4163 | Non | Double | 20' | 230 / 1 | 7.5 | 0.5 | 89 |
4165-0004 | E4165 | Non | Double | 20' | 230 / 1 | 10.2 | 1 | 89 |
M and D models are controlled by a float switch through a magnetic contractor enclosed in a switch cap.
*BN & BE models come with a 20' variable level float switch. Consult factory for other cord length requirements on BN and BE models.
Reviews
There are no reviews yet.